Metric Fly Sim
Total None None
Parsed None None
Parse Ratio None None
Duty Assigned Sign In Sign Out
ODO (ON CALL) LEONARDES, ANTON , LCDR 0000 1600
IWO RICHARDSON, SKYLAR M, ENS 0800 2000
DUTY DRIVER TAYLOR, SETH A, LTJG 1400 2100
PM ODO LEONARDES, ANTON , LCDR 1600 2100
IWO PICCIOTT, SHAWN J, ENS 2000 0800
Line Brief Takeoff Land Crew 1 Crew 2 Event Flight Time Remark
772 1115 1300 1436 LATHROP, JAMES S, LT FOX, TREVOR T, 1stLt RI4105 1.6 GYY-SDF
778 1145 1330 1454 MCKAY, KIRT F, LCDR None FRM LEAD 1.4 MEI OPS
779 1130 1330 1454 ANDERSON, BRIAN , LCDR ROHE, PIERRE LOUIS , LTJG FRM4101 1.4 None
796 1315 1500 1612 SANTANGELO, SAGE J, Capt None AN4502 1.2 CHA-NMM
802 1345 1530 1642 VOLPERT, JOSHUA D, 2ndLt None AN4502 1.2 CHA-NMM
803 1345 1530 1706 LATHROP, JAMES S, LT FOX, TREVOR T, 1stLt RI4106 1.6 SDF-NMM
804 1345 1530 1642 SHERYLL, GREG B, ENS None AN4502 1.2 MGM-NMM
805 1330 1530 1700 LEYSER, JOSHUA F, LT FRIES, KEVIN R, ENS BI4101 1.5 None
808 1415 1600 1712 JONES, PATRICK R, 1stLt None AN4502 1.2 CHA-NMM
809 1415 1600 1712 GAGE, WILLIAM T, ENS None AN4502 1.2 MGM-NMM
810 1415 1600 1724 ANDERSON, BRIAN , LCDR None FRM LEAD 1.4 RTB
811 1145 1600 1724 MCKAY, KIRT F, LCDR ELGIN, ANDREW E, ENS FRM4302 1.4 RTB
812 1400 1600 1730 GROVES, DONALD A, Maj FRY, KENTNER W, 1stLt BI4101 1.5 None
814 1445 1630 1742 TIMPE, BRADEN P, ENS None AN4502 1.2 MGM-NMM
815 1445 1630 1742 SAVIDGE, ABBY C, LTJG None AN4502 1.2 MGM-NMM
832 1615 1800 1930 LEYSER, JOSHUA F, LT POLO, ANTHONY R, ENS BI4101 1.5 None
838 1645 1830 2000 GROVES, DONALD A, Maj MURO, NICHOLAS T, 2ndLt BI4101 1.5 None
Brief Takeoff Sim/Device Instructor Student Type/Event Remarks