Metric Fly Sim
Total None None
Parsed None None
Parse Ratio None None
Duty Assigned Sign In Sign Out
AM ODO FEAY, CHRISTOPHER W, LCDR 0730 1500
AM RDO SAHADEO, VASHAANA C, ENS 0800 1600
PM SDO GLOSSOP, ROBERT I, ENS 1500 2300
PM ODO PERGOLA, CHRISTOPHER G, Maj 1500 2230
PM RDO KOCINA, LOUIS C, 1stLt 1600 2359
Line Brief Takeoff Land Crew 1 Crew 2 Event Flight Time Remark
712 0615 0800 0836 TIMPE, BRADEN P,ENS None FCL4302 0.6 CS/SD BOUNCE NMM; HANSCHKE WAVE
713 0615 0800 0836 GAGE, WILLIAM T,ENS None FCL4302 0.6 CS/SD BOUNCE NMM; HANSCHKE WAVE
714 0615 0800 0836 SHERYLL, GREG B,ENS None FCL4302 0.6 CS/SD BOUNCE NMM; HANSCHKE WAVE
715 0615 0800 0906 ENZINGER, GREGORY B,CDR None BFM LEAD 1.1 O/I
716 0615 0800 0900 ROREX, CALEB B, CDR LEE, SEAN S, ENS BFM4401 1.0 O/I
718 0645 0830 0906 SANCHEZ, DARREND, ENS None FCL4302 0.6 None
719 0645 0830 0906 WEBBER, MATTHEWB, ENS None FCL4302 0.6 None
720 0645 0830 0906 SAVIDGE, ABBY C,LTJG None FCL4302 0.6 None
721 0645 0830 0936 GOUGHNOUR, JACOB A,LT None BFM LEAD 1.1 O/I
722 0645 0830 0930 LOUDERBACK, BRET F,LT GREEN, MARK C,LTJG BFM4201 1.0 O/I
724 0715 0900 1006 JACKSON, KRISTOPHERR, LT None BFM LEAD 1.1 O/I
725 0715 0900 1000 LAFONT, MIKAEL , LCDR FLACK, ALLAN M,1stLt BFM4601 1.0 O/I
726 0715 0900 1012 JONES, CHUCK , LT None TAC LEAD 1.2 O/I
727 0715 0900 1012 TOFT, KEGAN C, Capt SERRANO, ESTEBANB, 1stLt TAC4303 1.2 O/I
728 0715 0900 1012 BAXTER, RYAN P,1stLt None AN4501 1.2 O/I
730 0745 0930 1106 LEONARDES, ANTON ,LCDR JORGENSEN, SVEN N,1stLt AN4401 1.6 None
736 0800 1000 1124 SAYLOR, MICHAEL A,CDR None FRM LEAD 1.4 None
737 0800 1000 1124 CASTOR, ROBERT J,LCDR BROWN, CALEB R,ENS FRM4101 1.4 None
738 0815 1000 1106 HARRIS, PETER R, LT None BFM LEAD 1.1 O/I
739 0815 1000 1100 REEHER, BLAINE , LT MAYS, JONATHAN D,ENS BFM4401 1.0 O/I
742 0845 1030 1142 STONIECKI, BRYAN D,LCDR None TAC LEAD 1.2 O/I
743 0845 1030 1142 GENDRAS, ROMAIN ,LCDR VENTRANO,CHRISTOPHER M,ENS TAC4302 1.2 O/I
744 0845 1030 1136 ROREX, CALEB B, CDR None BFM LEAD 1.1 RTB
745 0845 1030 1130 ENZINGER, GREGORY B,CDR LEE, SEAN S, ENS BFM4402 1.0 RTB
748 0915 1100 1206 LOUDERBACK, BRET F,LT None BFM LEAD 1.1 RTB
749 0915 1100 1200 GOUGHNOUR, JACOB A,LT GREEN, MARK C,LTJG BFM4202 1.0 RTB
750 0915 1100 1224 TAYLOR, DEVIN S, Maj None FRM LEAD 1.4 None
751 0900 1100 1224 OECHSLEIN, DAVID A,CDR MAKAUSKAS,JONATHAN D, ENS FRM4101 1.4 None
754 0945 1130 1236 LAFONT, MIKAEL , LCDR None BFM LEAD 1.1 RTB
755 0945 1130 1230 JACKSON, KRISTOPHERR, LT FLACK, ALLAN M,1stLt BFM4602 1.0 RTB
756 0945 1130 1242 JONES, CHUCK , LT None TAC LEAD 1.2 RTB
757 0945 1130 1242 TOFT, KEGAN C, Capt SERRANO, ESTEBANB, 1stLt TAC4304 1.2 RTB
758 0945 1130 1248 SILVA, RICHARD , LCDR ASHLOCK, DEREK ,CDR FAM4101 1.3 FITU
760 1015 1200 1236 WEBBER, MATTHEWB, ENS None FCL4303 0.6 CS/SD BOUNCE NMM; HANSCHKE WAVE
761 1015 1200 1236 TIMPE, BRADEN P,ENS None FCL4303 0.6 CS/SD BOUNCE NMM; HANSCHKE WAVE
762 1015 1200 1236 SHERYLL, GREG B,ENS None FCL4303 0.6 CS/SD BOUNCENMM; HANSCHKE WAVE
763 1015 1200 1324 COX, BENJAMIN A,LCDR None FRM LEAD 1.4 None
764 1015 1200 1324 JONES, JUSTIN , LCDR NEWSOME, JOSHUA ,LT FRM4102 1.4 None
766 1045 1230 1306 SAVIDGE, ABBY C,LTJG None FCL4303 0.6 None
767 1045 1230 1306 GAGE, WILLIAM T,ENS None FCL4303 0.6 None
768 1045 1230 1306 SANCHEZ, DARREND, ENS None FCL4303 0.6 None
769 1045 1230 1336 HARRIS, PETER R, LT None BFM LEAD 1.1 RTB
770 1045 1230 1330 REEHER, BLAINE , LT MAYS, JONATHAN D,ENS BFM4402 1.0 RTB
771 1045 1230 1342 BAXTER, RYAN P,1stLt None AN4502 1.2 RTB
773 1115 1300 1412 GENDRAS, ROMAIN ,LCDR VENTRANO,CHRISTOPHER M,ENS TAC4303 1.2 RTB
778 1145 1330 1436 DERMODY, NATHAN D,LT None BFM LEAD 1.1 O/I
779 1145 1330 1430 GEORGE, MARK A, LCDR BERRY, CURTIS H,1stLt BFM4601 1.0 O/I
784 1215 1400 1536 CASTOR, ROBERT J,LCDR ELGIN, ANDREW E,ENS AN4104 1.6 None
786 1200 1400 1518 LEONARDES, ANTON ,LCDR DREYLICK JR, JOHN D,1stLt FAM4101 1.3 None
790 1245 1430 1606 MACDONALD,NICHOLAS R, LT LEFEVRE, THIBAUT ,LTJG AN4102 1.6 O/I
791 1245 1430 1606 LAYMAN, BRIAN M, Maj ROHE, PIERRE LOUIS ,LTJG AN4102 1.6 O/I
796 1315 1500 1624 SILVA, RICHARD , LCDR None FRM LEAD 1.4 None
802 1345 1530 1654 COX, BENJAMIN A,LCDR None DIV LEAD 1.4 None
803 1345 1530 1700 JONES, JUSTIN P, LCDR NEWSOME, JOSHUA ,LT DIV4101 1.5 None
808 1415 1600 1736 MATTINGLY, JOSH C,LCDR COX JR, EDWARD T,ENS AN4201 1.6 O/I
809 1415 1600 1706 DERMODY, NATHAN D,LT None BFM LEAD 1.1 RTB
810 1415 1600 1700 GEORGE, MARK A, LCDR BERRY, CURTIS H,1stLt BFM4602 1.0 RTB
814 1445 1630 1806 CROFT, MORGAN C, LT WICKUM, THOMASG, ENS AN4401 1.6 None
815 1445 1630 1806 OECHSLEIN, DAVID A,CDR LAVI, CONNOR A,1stLt AN4401 1.6 None
832 1615 1800 1936 MACDONALD,NICHOLAS R, LT LEFEVRE, THIBAUT ,LTJG AN4103 1.6 RTB
833 1615 1800 1936 LAYMAN, BRIAN M, Maj ROHE, PIERRE LOUIS ,LTJG AN4103 1.6 RTB
838 1645 1830 2006 MATTINGLY, JOSH C,LCDR COX JR, EDWARD T,ENS AN4301 1.6 RTB
857 1815 2000 2118 CROFT, MORGAN C, LT PICCIOTT, SHAWN J,ENS NFR LEAD 1.3 O/I
858 1815 2000 2124 LATHROP, JAMES S, LT PERROT, GILDAS ,ENS NFR4201 1.4 O/I
875 2045 2230 2348 AXLEY, MATTHEW T, LT None NFM CHASE 1.3 None
876 2045 2230 2348 BENITEZ, RAYMONDE, LTJG None NFM4201 1.3 None
877 2045 2230 2348 LATHROP, JAMES S, LT PERROT, GILDAS ,ENS NFR LEAD 1.3 RTB
878 2045 2230 2354 CROFT, MORGAN C, LT PICCIOTT, SHAWN J,ENS NFR4201 1.4 RTB
Brief Takeoff Sim/Device Instructor Student Type/Event Remarks
0700 0730 811 STCLAIR, ALBERT L, CIV JONES, PATRICK R, 1stLt NFR21012 None
0730 0800 807 WINKLER, JAMES P, CIV DORSEY, KOHL C, ENS IR3103 None
0800 0830 809 HAMMES, DAVID , CIV BELER, BRADLEY J, 1stLt NFR2101 None
0830 0900 811 RAY, RICHARD , CIV ALBERICO, ANTHONY M, ENS FAM3203 None
0900 0930 807 TAYLOR, MICHAEL C, CIV SANTANGELO, SAGE J, Capt NFR3101 None
0930 1000 809 CUMMINS, BRADEN W, Maj VINCENT, WILLIAM P, ENS FAM3101 None
1000 1030 811 WINKLER, JAMES P, CIV HORNICK, SCOT K, 1stLt IR3102 None
1030 1100 807 GOODMAN, BEN M, CIV WALKER, ULYSSE C, ENS IR3103 None
1100 1130 809 RAY, RICHARD , CIV DORSEY, KOHL C, ENS IR3104 None
1130 1200 811 TAYLOR, MICHAEL C, CIV WALDRON, SEAN D, LCDR None CHECKLT NOLAN OBSERVE
1200 1230 807 POGUE, LESLIE C, CIV RICHARDSON, SKYLAR M, ENS FRM3102 None
1230 1300 809 RICHARDSON, JODY , CIV ALBERICO, ANTHONY M, ENS FAM3204 None
1300 1330 811 HAMMES, DAVID , CIV SANTANGELO, SAGE J, Capt NFR2101 None
1330 1400 812 DOHERTY, THOMAS W, CIV BELER, BRADLEY J, 1stLt AN3301 None
1430 1500 811 CUMMINS, BRADEN W, Maj VINCENT, WILLIAM P, ENS FAM3102 None
1600 1630 811 RAUENHORST, ROBERT L,CIV HORNICK, SCOT K, 1stLt IR3103 None
1630 1700 807 SANDERS, GREGG , CDR LU, KEVIN Z, ENS FAM3103 None
1830 1900 808 RAUENHORST, ROBERT L,CIV HOLSTAD, HUNTER D, ENS FAM3103 None
1830 1900 812 DOHERTY, THOMAS W, CIV VOLPERT, JOSHUA D, 2ndLt NFR2101 None
1900 1930 810 SANDERS, GREGG , CDR GAITANTZIS, CHRISTINE N,ENS NFM2101 None